Wednesday, July 15, 2009

Halo Leaderboard for 7/15/2009

Halo Stats Leaders : Past 7 Days

Gamer Pic : Amerijap
Amerijap
Amerijap
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Amerijap
Games EXP Win% Kills Deaths K/D Kill Avg
18 401 100% 243 199 1.22 13.5
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Amerijap Somewhere, 100 18 401 100% 243 199 1.22 13.50
2 iG3n0ciDe saint john, NB 24 194 676 100% 4076 1481 2.75 21.01
3 Doc Status Strongsville, OH 17 53 137 100% 751 602 1.25 14.17
4 Menace V2 Seguin, TX 16 17 27 100% 407 183 2.22 23.94
5 Rick2412 Beckingham, GBR 16 39 25 64% 1338 474 2.82 34.31
6 bigtymer23547 Bristol, RI 16 66 175 100% 736 455 1.62 11.15
7 JIME108 5158, AUS 16 15 9 60% 488 132 3.70 32.53
8 og insanerokill chicago, IL 15 27 34 100% 656 224 2.93 24.30
9 II Krayzie Sydney, AUS 14 22 28 100% 485 217 2.24 22.05
10 RuN iTz iCeDOuT Emporia, KS 14 316 316 100% 6720 1410 4.77 21.27
11 Wolfstien10 Syracuse, IN 14 13 17 100% 284 153 1.86 21.85

Halo Stats Leaders : Past 30 Days


spitfire209
spitfire209
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: spitfire209
Games EXP Win% Kills Deaths K/D Kill Avg
36 63 100% 2734 2358 1.16 75.9
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 spitfire209 stanton, CA 100 36 63 100% 2734 2358 1.16 75.94
2 iG3n0ciDe saint john, NB 68 194 676 100% 4076 1481 2.75 21.01
3 TpP RippiNx Garrison, KY 50 386 687 100% 8435 2149 3.93 21.85
4 BA5iCz georgetown, OH 48 162 373 100% 2576 934 2.76 15.90
5 ujustgotsniped5 whitby, ON 48 262 165 63% 8827 2347 3.76 33.69
6 Monkeyisbest Terryville, CT 44 71 96 100% 1648 627 2.63 23.21
7 xZx MoRgAn xZx Pineville, WV 44 300 574 100% 2862 409 7.00 9.54
8 Doc Status Strongsville, OH 42 68 149 100% 893 722 1.24 13.13
9 RuN iTz iCeDOuT Emporia, KS 41 316 316 100% 6720 1410 4.77 21.27
10 II Krayzie Sydney, AUS 40 93 115 100% 1956 838 2.33 21.03
11 Tug 2The Boat remington, VA 40 260 216 83% 6406 2114 3.03 24.64

No comments: