Thursday, April 23, 2009

Halo Leaderboard for 4/23/2009

Halo Stats Leaders : Past 7 Days


Divad006
Divad006
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Divad006
Games EXP Win% Kills Deaths K/D Kill Avg
112 115 100% 2613 1136 2.30 23.3
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Divad006 Cavan, IRL 100 112 115 100% 2613 1136 2.30 23.33
2 InvincibleSniPe Harrisville, RI 98 37 61 100% 609 421 1.45 16.46
3 T5S Christian Marstrand, SWE 97 315 483 100% 5240 2860 1.83 16.63
4 MLG Braddddddd Fort Wayne, IN 93 259 228 88% 5574 1993 2.80 21.52
5 gJAYg Schwenksville, PA 90 241 369 100% 3388 1844 1.84 14.06
6 badkiddddd Wakefield, GBR 88 46 56 100% 790 422 1.87 17.17
7 ii notoriouz Louisville, KY 88 60 83 100% 936 668 1.40 15.60
8 GeneraI V Hamburg, NY 86 26 42 100% 321 273 1.18 12.35
9 Sykotic Mexican Salem, OR 84 33 29 88% 657 391 1.68 19.91
10 JangoShadow Lititz, PA 84 152 120 79% 3072 1470 2.09 20.21
11 Ti Gemstar Winnipeg, MB 83 91 141 100% 1097 823 1.33 12.05

Halo Stats Leaders : Past 30 Days


Fartwell
Fartwell
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: Fartwell
Games EXP Win% Kills Deaths K/D Kill Avg
57 100 100% 1700 46 36.96 29.8
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 Fartwell Hertfordshire, GBR 100 57 100 100% 1700 46 36.96 29.82
2 Divad006 Cavan, IRL 36 276 243 88% 6686 2821 2.37 24.22
3 InvincibleSniPe Harrisville, RI 34 155 230 100% 2472 1890 1.31 15.95
4 BSUPEEPERS Columbia, SC 33 40 57 100% 627 405 1.55 15.68
5 wastelandsolja Haverhill, MA 32 215 179 83% 4659 2661 1.75 21.67
6 MLG Braddddddd Fort Wayne, IN 32 402 379 94% 7264 2411 3.01 18.07
7 sensify edmonds, WA 31 264 256 97% 4756 2292 2.08 18.02
8 Wtf Iza Mudkip Roscommon, MI 31 185 185 100% 3229 1489 2.17 17.45
9 WTf Iza Pichu St. Helen, MI 31 191 183 96% 3467 1709 2.03 18.15
10 T5S Christian Marstrand, SWE 30 875 1057 100% 12713 5909 2.15 14.53
11 SupersonicMATT Idaho Falls, ID 30 126 106 84% 2269 847 2.68 18.01

No comments: