Wednesday, April 15, 2009

Halo Leaderboard for 4/15/2009

Halo Stats Leaders : Past 7 Days


Fartwell
Fartwell
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Fartwell
Games EXP Win% Kills Deaths K/D Kill Avg
57 100 100% 1700 46 36.96 29.8
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Fartwell Hertfordshire, GBR 100 57 100 100% 1700 46 36.96 29.82
2 Divad006 Cavan, IRL 39 48 34 71% 1402 502 2.79 29.21
3 smith 50k Readfield, ME 39 53 48 91% 1346 380 3.54 25.40
4 IGetAroundzz freehold, NJ 36 55 60 100% 1266 724 1.75 23.02
5 sensify edmonds, WA 35 76 88 100% 1596 847 1.88 21.00
6 Sykotic Mexican Salem, OR 35 11 10 91% 264 185 1.43 24.00
7 Gr33nHatB0SS Westland, MI 33 41 44 100% 846 733 1.15 20.63
8 InvincibleSniPe Harrisville, RI 33 66 94 100% 1085 967 1.12 16.44
9 miggieus Indio, CA 32 52 49 94% 1046 521 2.01 20.12
10 waytoomean East Liverpool, OH 32 33 41 100% 567 399 1.42 17.18
11 Frosty CoIa Hillsboro, OR 32 25 17 68% 545 204 2.67 21.80

Halo Stats Leaders : Past 30 Days


Fartwell
Fartwell
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: Fartwell
Games EXP Win% Kills Deaths K/D Kill Avg
57 100 100% 1700 46 36.96 29.8
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 Fartwell Hertfordshire, GBR 100 57 100 100% 1700 46 36.96 29.82
2 Divad006 Cavan, IRL 34 282 226 80% 6398 2773 2.31 22.69
3 BSUPEEPERS Columbia, SC 33 40 57 100% 627 405 1.55 15.68
4 InvincibleSniPe Harrisville, RI 31 131 168 100% 2061 1640 1.26 15.73
5 RealMadrid5 Winston Salem, NC 31 59 59 100% 1081 634 1.71 18.32
6 sensify edmonds, WA 31 264 256 97% 4756 2292 2.08 18.02
7 WTf Iza Pichu St. Helen, MI 31 191 183 96% 3467 1709 2.03 18.15
8 nbafreak09 Amarillo, TX 31 56 50 89% 1090 726 1.50 19.46
9 wastelandsolja Haverhill, MA 30 298 233 78% 6133 3756 1.63 20.58
10 Wtf Iza Mudkip Roscommon, MI 30 175 166 95% 3085 1396 2.21 17.63
11 Th1nG uno West Haven, CT 30 128 100 78% 2427 1185 2.05 18.96

No comments: