Friday, April 10, 2009

Halo Leaderboard for 4/10/2009

Halo Stats Leaders : Past 7 Days


Frosty CoIa
Frosty CoIa
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Frosty CoIa
Games EXP Win% Kills Deaths K/D Kill Avg
12 7 58% 431 145 2.97 35.9
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Frosty CoIa Hillsboro, OR 100 12 7 58% 431 145 2.97 35.92
2 SupersonicMATT Idaho Falls, ID 91 25 37 100% 531 185 2.87 21.24
3 Unsung Samurai Spring City, PA 82 19 20 100% 397 109 3.64 20.89
4 BSUPEEPERS Columbia, SC 74 40 57 100% 627 405 1.55 15.68
5 x ugh x Lexington, KY 71 52 74 100% 714 409 1.75 13.73
6 got em c0ach San Antonio, TX 70 166 202 100% 2365 822 2.88 14.25
7 T5S Christian Marstrand, SWE 68 27 32 100% 383 148 2.59 14.19
8 chucky14 toledo, OH 68 12 10 83% 206 62 3.32 17.17
9 BIG DAWGY DAWG Traverse City, MI 67 25 31 100% 365 236 1.55 14.60
10 a73l3ven Oklahoma City, OK 67 126 119 94% 2147 994 2.16 17.04
11 bg irecycle olivehurst, CA 67 16 22 100% 200 118 1.69 12.50

Halo Stats Leaders : Past 30 Days


Divad006
Divad006
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: Divad006
Games EXP Win% Kills Deaths K/D Kill Avg
234 192 82% 4996 2271 2.20 21.4
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 Divad006 Cavan, IRL 100 234 192 82% 4996 2271 2.20 21.35
2 RealMadrid5 Winston Salem, NC 95 59 59 100% 1081 634 1.71 18.32
3 wastelandsolja Haverhill, MA 94 397 317 80% 8148 4906 1.66 20.52
4 Caba iz FEARED Cottage Grove, MN 94 113 142 100% 1749 1373 1.27 15.48
5 nbafreak09 Amarillo, TX 94 56 50 89% 1090 726 1.50 19.46
6 badkiddddd Wakefield, GBR 93 278 271 97% 4953 2841 1.74 17.82
7 Th1nG uno West Haven, CT 93 180 156 87% 3385 1776 1.91 18.81
8 Muerte The Red Mayfield, KY 92 174 163 94% 2991 1369 2.18 17.19
9 BSUPEEPERS Columbia, SC 91 61 72 100% 916 609 1.50 15.02
10 Hexudus Bremerton, WA 91 163 144 88% 2963 1722 1.72 18.18
11 PapaGorgio21 Saint Charles, IL 90 875 1398 100% 5223 1311 3.98 5.97

No comments: