Saturday, March 7, 2009

Halo Leaderboard for 3/7/2009

Halo Stats Leaders : Past 7 Days

Gamer Pic : Th1nG uno
Th1nG uno
Th1nG uno
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Th1nG uno
Games EXP Win% Kills Deaths K/D Kill Avg
14 0 0% 454 109 4.17 32.4
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Th1nG uno West Haven, CT 100 14 0 0% 454 109 4.17 32.43
2 xxfragitallxx Meraux, LA 100 109 182 100% 1674 788 2.12 15.36
3 TF LDee Reading, GBR 99 54 63 100% 1170 694 1.69 21.67
4 nRr I FIRMZZ Eltham, GBR 96 29 42 100% 490 276 1.78 16.90
5 BSUPEEPERS Columbia, SC 93 16 24 100% 252 160 1.58 15.75
6 xICE N1NEx Phoenix, AZ 92 22 20 91% 476 232 2.05 21.64
7 xxbu88lesxx Seattle, WA 90 210 277 100% 3219 1285 2.51 15.33
8 x YdAhS Albuquerque, NM 89 61 50 82% 1240 434 2.86 20.33
9 ApocalypticAres St. Charles, MO 87 52 74 100% 744 465 1.60 14.31
10 Ti Gemstar Winnipeg, MB 87 24 20 83% 492 247 1.99 20.50
11 TruE MaGiiK Florence, AL 86 58 45 78% 1218 647 1.88 21.00

Halo Stats Leaders : Past 30 Days

Gamer Pic : AOC BlaKout
AOC BlaKout
AOC BlaKout
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: AOC BlaKout
Games EXP Win% Kills Deaths K/D Kill Avg
140 177 100% 3144 2146 1.47 22.5
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 AOC BlaKout Gambrills, MD 100 140 177 100% 3144 2146 1.47 22.46
2 xICE N1NEx Phoenix, AZ 94 47 45 96% 1064 461 2.31 22.64
3 xDNx Aflac8 LaPorte, IN 92 54 56 100% 1173 722 1.62 21.72
4 Ranqer Gatineau, QC 91 368 308 84% 8071 2855 2.83 21.93
5 Divad006 Cavan, IRL 89 296 206 70% 7049 3096 2.28 23.81
6 x YdAhS Albuquerque, NM 88 454 565 100% 7793 4172 1.87 17.17
7 My BR is Proper Wayland, MI 87 98 95 97% 1936 873 2.22 19.76
8 themetaler666 Granby, QC 86 342 315 92% 6839 3301 2.07 20.00
9 Chris Farley 08 Wallingford, PA 84 312 402 100% 5020 4226 1.19 16.09
10 Th1nG uno West Haven, CT 84 480 431 90% 9398 4769 1.97 19.58
11 SupersonicMATT Idaho Falls, ID 83 199 128 64% 4157 1434 2.90 20.89

No comments: