Halo Stats Leaders : Past 7 Days
| ifacedownnn | ifacedownnnNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ifacedownnn | Wayland, MI | 100 | 22 | 30 | 100% | 571 | 134 | 4.26 | 25.95 |
| 2 | xxfragitallxx | Meraux, LA | 79 | 109 | 182 | 100% | 1674 | 788 | 2.12 | 15.36 |
| 3 | SpLiT S3CoNd | Bucyrus, OH | 79 | 18 | 22 | 100% | 353 | 131 | 2.69 | 19.61 |
| 4 | xICE N1NEx | Phoenix, AZ | 77 | 47 | 45 | 96% | 1064 | 461 | 2.31 | 22.64 |
| 5 | nRr I FIRMZZ | Eltham, GBR | 76 | 29 | 42 | 100% | 490 | 276 | 1.78 | 16.90 |
| 6 | ApocalypticAres | St. Charles, MO | 73 | 56 | 83 | 100% | 851 | 516 | 1.65 | 15.20 |
| 7 | x YdAhS | Albuquerque, NM | 73 | 123 | 178 | 100% | 1898 | 1074 | 1.77 | 15.43 |
| 8 | xxbu88lesxx | Seattle, WA | 72 | 210 | 277 | 100% | 3219 | 1285 | 2.51 | 15.33 |
| 9 | BSUPEEPERS | Columbia, SC | 70 | 29 | 37 | 100% | 478 | 309 | 1.55 | 16.48 |
| 10 | InvincibleSniPe | Harrisville, RI | 69 | 76 | 90 | 100% | 1302 | 827 | 1.57 | 17.13 |
| 11 | TruE MaGiiK | Florence, AL | 68 | 58 | 45 | 78% | 1218 | 647 | 1.88 | 21.00 |
Halo Stats Leaders : Past 30 Days
| AOC BlaKout | AOC BlaKoutNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 140 | 177 | 100% | 3144 | 2146 | 1.47 | 22.46 |
| 2 | xICE N1NEx | Phoenix, AZ | 94 | 47 | 45 | 96% | 1064 | 461 | 2.31 | 22.64 |
| 3 | Ranqer | Gatineau, QC | 91 | 368 | 308 | 84% | 8071 | 2855 | 2.83 | 21.93 |
| 4 | Divad006 | Cavan, IRL | 89 | 296 | 206 | 70% | 7049 | 3096 | 2.28 | 23.81 |
| 5 | x YdAhS | Albuquerque, NM | 88 | 393 | 515 | 100% | 6553 | 3738 | 1.75 | 16.67 |
| 6 | My BR is Proper | Wayland, MI | 87 | 98 | 95 | 97% | 1936 | 873 | 2.22 | 19.76 |
| 7 | themetaler666 | Granby, QC | 86 | 342 | 315 | 92% | 6839 | 3301 | 2.07 | 20.00 |
| 8 | PoW I ScR3TcH I | Zug, CHE | 85 | 39 | 33 | 85% | 817 | 440 | 1.86 | 20.95 |
| 9 | Chris Farley 08 | Wallingford, PA | 84 | 312 | 402 | 100% | 5020 | 4226 | 1.19 | 16.09 |
| 10 | Th1nG uno | West Haven, CT | 84 | 480 | 431 | 90% | 9398 | 4769 | 1.97 | 19.58 |
| 11 | SupersonicMATT | Idaho Falls, ID | 82 | 252 | 167 | 66% | 5187 | 1822 | 2.85 | 20.58 |
No comments:
Post a Comment