Halo Stats Leaders : Past 7 Days
| x YdAhS | x YdAhSNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x YdAhS | Albuquerque, NM | 100 | 99 | 178 | 100% | 1736 | 1098 | 1.58 | 17.54 |
| 2 | I XiDE I | Senoia, GA | 98 | 13 | 9 | 69% | 342 | 87 | 3.93 | 26.31 |
| 3 | Divad006 | Cavan, IRL | 94 | 88 | 59 | 67% | 2375 | 944 | 2.52 | 26.99 |
| 4 | SupersonicMATT | Idaho Falls, ID | 90 | 22 | 14 | 64% | 558 | 194 | 2.88 | 25.36 |
| 5 | InvincibleSniPe | Harrisville, RI | 88 | 77 | 125 | 100% | 1156 | 831 | 1.39 | 15.01 |
| 6 | Ranqer | Gatineau, QC | 87 | 368 | 308 | 84% | 8071 | 2855 | 2.83 | 21.93 |
| 7 | jenova iz back | norway, NY | 87 | 77 | 126 | 100% | 1125 | 888 | 1.27 | 14.61 |
| 8 | AOC BlaKout | Gambrills, MD | 83 | 52 | 72 | 100% | 813 | 541 | 1.50 | 15.63 |
| 9 | TNSJW | carmel, IN | 82 | 30 | 46 | 100% | 418 | 367 | 1.14 | 13.93 |
| 10 | Th1nG uno | West Haven, CT | 82 | 346 | 346 | 100% | 6588 | 3460 | 1.90 | 19.04 |
| 11 | SNIPEDOWN420 | North Hollywood, CA | 81 | 70 | 63 | 90% | 1394 | 711 | 1.96 | 19.91 |
Halo Stats Leaders : Past 30 Days
| AOC BlaKout | AOC BlaKoutNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 140 | 177 | 100% | 3144 | 2146 | 1.47 | 22.46 |
| 2 | Divad006 | Cavan, IRL | 93 | 230 | 159 | 69% | 5819 | 2564 | 2.27 | 25.30 |
| 3 | Mr Loots | Iroquois Falls, ON | 92 | 817 | 1259 | 100% | 13191 | 9903 | 1.33 | 16.15 |
| 4 | Ranqer | Gatineau, QC | 91 | 368 | 308 | 84% | 8071 | 2855 | 2.83 | 21.93 |
| 5 | x YdAhS | Albuquerque, NM | 87 | 270 | 337 | 100% | 4655 | 2664 | 1.75 | 17.24 |
| 6 | themetaler666 | Granby, QC | 86 | 342 | 315 | 92% | 6839 | 3301 | 2.07 | 20.00 |
| 7 | My BR is Proper | Wayland, MI | 86 | 116 | 117 | 100% | 2173 | 990 | 2.19 | 18.73 |
| 8 | PoW I ScR3TcH I | Zug, CHE | 85 | 39 | 33 | 85% | 817 | 440 | 1.86 | 20.95 |
| 9 | Th1nG uno | West Haven, CT | 84 | 431 | 419 | 97% | 8231 | 4291 | 1.92 | 19.10 |
| 10 | II Z3niTRaM II | South Wilmington, IL | 84 | 111 | 139 | 100% | 1731 | 871 | 1.99 | 15.59 |
| 11 | Pro David | Queens, NY | 84 | 258 | 277 | 100% | 4371 | 1875 | 2.33 | 16.94 |
No comments:
Post a Comment