Halo Stats Leaders : Past 7 Days
| AOC BlaKout | AOC BlaKoutNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 88 | 105 | 100% | 2331 | 1605 | 1.45 | 26.49 |
| 2 | leatuh | cherry hill, NJ | 95 | 16 | 15 | 94% | 390 | 110 | 3.55 | 24.38 |
| 3 | rocketwhorin101 | dothan, AL | 89 | 15 | 13 | 87% | 372 | 181 | 2.06 | 24.80 |
| 4 | Divad006 | Cavan, IRL | 79 | 54 | 28 | 52% | 1323 | 588 | 2.25 | 24.50 |
| 5 | TF LDee | Reading, GBR | 77 | 131 | 125 | 95% | 2414 | 1144 | 2.11 | 18.43 |
| 6 | nRr I FIRMZZ | Eltham, GBR | 77 | 16 | 21 | 100% | 235 | 143 | 1.64 | 14.69 |
| 7 | iX SIK PRO Xi | San Mateo, CA | 74 | 89 | 95 | 100% | 1465 | 873 | 1.68 | 16.46 |
| 8 | SupersonicMATT | Idaho Falls, ID | 73 | 86 | 48 | 56% | 1784 | 693 | 2.57 | 20.74 |
| 9 | xRiddik | 3556, AUS | 73 | 198 | 182 | 92% | 3428 | 1756 | 1.95 | 17.31 |
| 10 | XI Sin XI | Swift current, SA | 73 | 121 | 108 | 89% | 2180 | 1291 | 1.69 | 18.02 |
| 11 | InvincibleSniPe | Harrisville, RI | 72 | 242 | 245 | 100% | 3988 | 2489 | 1.60 | 16.48 |
Halo Stats Leaders : Past 30 Days
| AOC BlaKout | AOC BlaKoutNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 88 | 105 | 100% | 2331 | 1605 | 1.45 | 26.49 |
| 2 | RealMadrid5 | Winston Salem, NC | 86 | 160 | 138 | 86% | 3517 | 1146 | 3.07 | 21.98 |
| 3 | ticca tac 2 | salem, OR | 86 | 180 | 172 | 96% | 3673 | 1099 | 3.34 | 20.41 |
| 4 | Mr Loots | Iroquois Falls, ON | 85 | 817 | 1259 | 100% | 13191 | 9903 | 1.33 | 16.15 |
| 5 | WtF iTz SKiLL | Tampa, FL | 82 | 52 | 29 | 56% | 1069 | 198 | 5.40 | 20.56 |
| 6 | Divad006 | Cavan, IRL | 82 | 210 | 151 | 72% | 4881 | 2249 | 2.17 | 23.24 |
| 7 | n 2the eighbor | Somewhere, | 81 | 44 | 41 | 93% | 932 | 541 | 1.72 | 21.18 |
| 8 | II Z3niTRaM II | South Wilmington, IL | 80 | 61 | 78 | 100% | 970 | 495 | 1.96 | 15.90 |
| 9 | PoW I ScR3TcH I | Zug, CHE | 79 | 39 | 33 | 85% | 817 | 440 | 1.86 | 20.95 |
| 10 | TF LDee | Reading, GBR | 78 | 255 | 249 | 98% | 4693 | 2031 | 2.31 | 18.40 |
| 11 | My BR is Proper | Wayland, MI | 78 | 126 | 127 | 100% | 2281 | 1045 | 2.18 | 18.10 |
No comments:
Post a Comment