Halo Stats Leaders : Past 7 Days
| AOC BlaKout | AOC BlaKoutNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 88 | 105 | 100% | 2331 | 1605 | 1.45 | 26.49 |
| 2 | rocketwhorin101 | dothan, AL | 89 | 15 | 13 | 87% | 372 | 181 | 2.06 | 24.80 |
| 3 | Divad006 | Cavan, IRL | 79 | 54 | 28 | 52% | 1323 | 588 | 2.25 | 24.50 |
| 4 | FugitiveTommy | Corpus Christi, TX | 79 | 55 | 65 | 100% | 982 | 718 | 1.37 | 17.85 |
| 5 | TF LDee | Reading, GBR | 78 | 176 | 173 | 98% | 3222 | 1498 | 2.15 | 18.31 |
| 6 | Th1nG uno | West Haven, CT | 76 | 85 | 73 | 86% | 1643 | 831 | 1.98 | 19.33 |
| 7 | SupersonicMATT | Idaho Falls, ID | 76 | 23 | 15 | 65% | 489 | 211 | 2.32 | 21.26 |
| 8 | iX SIK PRO Xi | San Mateo, CA | 74 | 89 | 95 | 100% | 1465 | 873 | 1.68 | 16.46 |
| 9 | My BR is Proper | Wayland, MI | 74 | 73 | 65 | 89% | 1304 | 610 | 2.14 | 17.86 |
| 10 | x YdAhS | Albuquerque, NM | 72 | 171 | 159 | 93% | 2919 | 1566 | 1.86 | 17.07 |
| 11 | He Who Nades | Orting, WA | 72 | 78 | 68 | 87% | 1430 | 965 | 1.48 | 18.33 |
Halo Stats Leaders : Past 30 Days
| AOC BlaKout | AOC BlaKoutNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOC BlaKout | Gambrills, MD | 100 | 88 | 105 | 100% | 2331 | 1605 | 1.45 | 26.49 |
| 2 | RealMadrid5 | Winston Salem, NC | 86 | 160 | 138 | 86% | 3517 | 1146 | 3.07 | 21.98 |
| 3 | ticca tac 2 | salem, OR | 86 | 180 | 172 | 96% | 3673 | 1099 | 3.34 | 20.41 |
| 4 | Mr Loots | Iroquois Falls, ON | 85 | 817 | 1259 | 100% | 13191 | 9903 | 1.33 | 16.15 |
| 5 | WtF iTz SKiLL | Tampa, FL | 82 | 52 | 29 | 56% | 1069 | 198 | 5.40 | 20.56 |
| 6 | Divad006 | Cavan, IRL | 82 | 210 | 151 | 72% | 4881 | 2249 | 2.17 | 23.24 |
| 7 | n 2the eighbor | Somewhere, | 81 | 44 | 41 | 93% | 932 | 541 | 1.72 | 21.18 |
| 8 | II Z3niTRaM II | South Wilmington, IL | 80 | 61 | 78 | 100% | 970 | 495 | 1.96 | 15.90 |
| 9 | PoW I ScR3TcH I | Zug, CHE | 79 | 39 | 33 | 85% | 817 | 440 | 1.86 | 20.95 |
| 10 | TF LDee | Reading, GBR | 78 | 255 | 249 | 98% | 4693 | 2031 | 2.31 | 18.40 |
| 11 | My BR is Proper | Wayland, MI | 78 | 126 | 127 | 100% | 2281 | 1045 | 2.18 | 18.10 |
No comments:
Post a Comment