Halo Stats Leaders : Past 7 Days
| zf izback | zf izbackNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zf izback | las vegas, NV | 100 | 24 | 27 | 100% | 473 | 231 | 2.05 | 19.71 |
| 2 | Unsung Samurai | Spring City, PA | 93 | 57 | 69 | 100% | 904 | 427 | 2.12 | 15.86 |
| 3 | x B3RKILLA x | Corvallis, OR | 90 | 281 | 195 | 69% | 5936 | 2798 | 2.12 | 21.12 |
| 4 | oii Rufio iio | Annandale, VA | 89 | 1636 | 1752 | 100% | 26608 | 12904 | 2.06 | 16.26 |
| 5 | Anarcho iZ bAcK | Anniston, AL | 88 | 11 | 14 | 100% | 160 | 119 | 1.34 | 14.55 |
| 6 | EL FLAK0 | Brooklyn, NY | 88 | 115 | 85 | 74% | 2232 | 962 | 2.32 | 19.41 |
| 7 | x L o U i E | Kansas City, MO | 86 | 130 | 140 | 100% | 2040 | 1265 | 1.61 | 15.69 |
| 8 | AYellowSnowBall | wasilla, AK | 85 | 147 | 102 | 69% | 2953 | 1932 | 1.53 | 20.09 |
| 9 | DoubleCross2 | Lawrenceburg, TN | 84 | 48 | 34 | 71% | 888 | 395 | 2.25 | 18.50 |
| 10 | FI NaDeZ | Dumfries, GBR | 83 | 72 | 54 | 75% | 1323 | 718 | 1.84 | 18.38 |
| 11 | cbts zope | trenton, NJ | 83 | 43 | 35 | 81% | 742 | 365 | 2.03 | 17.26 |
Halo Stats Leaders : Past 30 Days
| the 9th man | the 9th manNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | the 9th man | Mayfield, KY | 100 | 41 | 54 | 100% | 820 | 322 | 2.55 | 20.00 |
| 2 | BJH7127 | Boston, MA | 99 | 40 | 50 | 100% | 800 | 293 | 2.73 | 20.00 |
| 3 | BA5iCz | georgetown, OH | 92 | 53 | 70 | 100% | 659 | 122 | 5.40 | 12.43 |
| 4 | pac iz hero | Lawton, OK | 88 | 68 | 61 | 90% | 1461 | 867 | 1.69 | 21.49 |
| 5 | x B3RKILLA x | Corvallis, OR | 88 | 416 | 293 | 70% | 9531 | 4266 | 2.23 | 22.91 |
| 6 | x L o U i E | Kansas City, MO | 87 | 362 | 475 | 100% | 5822 | 3072 | 1.90 | 16.08 |
| 7 | ii proper ii | torrance, CA | 85 | 213 | 219 | 100% | 3941 | 1998 | 1.97 | 18.50 |
| 8 | sykotic monk3y | cuba, IL | 85 | 204 | 184 | 90% | 4041 | 1931 | 2.09 | 19.81 |
| 9 | Ko IMrKoladaI | Edmonton, AB | 85 | 93 | 98 | 100% | 1481 | 448 | 3.31 | 15.92 |
| 10 | Matu Flp Krawfe | Spring Grove, IL | 84 | 109 | 72 | 66% | 2264 | 755 | 3.00 | 20.77 |
| 11 | Lotza Bars | Mtn. View, MO | 83 | 66 | 87 | 100% | 721 | 177 | 4.07 | 10.92 |
No comments:
Post a Comment