Halo Stats Leaders : Past 7 Days
| BJH7127 | BJH7127Nationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BJH7127 | Boston, MA | 100 | 40 | 50 | 100% | 800 | 293 | 2.73 | 20.00 |
| 2 | x L o U i E | Kansas City, MO | 100 | 61 | 97 | 100% | 1035 | 511 | 2.03 | 16.97 |
| 3 | Fulll Effect | Phoenix, AZ | 92 | 34 | 35 | 100% | 632 | 185 | 3.42 | 18.59 |
| 4 | CaliHurBoy | Vancouver, WA | 90 | 205 | 241 | 100% | 3862 | 2555 | 1.51 | 18.84 |
| 5 | ii proper ii | torrance, CA | 89 | 158 | 171 | 100% | 3002 | 1588 | 1.89 | 19.00 |
| 6 | DoubleCross2 | Lawrenceburg, TN | 88 | 51 | 59 | 100% | 875 | 373 | 2.35 | 17.16 |
| 7 | Matu Flp Krawfe | Spring Grove, IL | 85 | 109 | 72 | 66% | 2264 | 755 | 3.00 | 20.77 |
| 8 | o OgRe III o | Pandora, OH | 85 | 76 | 84 | 100% | 1336 | 909 | 1.47 | 17.58 |
| 9 | xxfragitallxx | Meraux, LA | 84 | 237 | 217 | 92% | 4224 | 1649 | 2.56 | 17.82 |
| 10 | XRCXP3kerW00d | .........., GA | 83 | 162 | 140 | 86% | 3064 | 1419 | 2.16 | 18.91 |
| 11 | TBR Mario | Jacksonville, FL | 83 | 22 | 19 | 86% | 438 | 329 | 1.33 | 19.91 |
Halo Stats Leaders : Past 30 Days
| gfc joe | gfc joeNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gfc joe | clemson, SC | 100 | 42 | 1214 | 100% | 2150 | 1158 | 1.86 | 51.19 |
| 2 | the 9th man | Mayfield, KY | 10 | 41 | 54 | 100% | 820 | 322 | 2.55 | 20.00 |
| 3 | BJH7127 | Boston, MA | 10 | 40 | 50 | 100% | 800 | 293 | 2.73 | 20.00 |
| 4 | x B3RKILLA x | Corvallis, OR | 10 | 135 | 98 | 73% | 3595 | 1468 | 2.45 | 26.63 |
| 5 | iTz Assassin x4 | Portage, MI | 10 | 52 | 52 | 100% | 880 | 144 | 6.11 | 16.92 |
| 6 | IZI IEI IRI I0I | South Wilmington, IL | 9 | 49 | 51 | 100% | 1024 | 376 | 2.72 | 20.90 |
| 7 | x L o U i E | Kansas City, MO | 9 | 232 | 335 | 100% | 3782 | 1807 | 2.09 | 16.30 |
| 8 | BA5iCz | georgetown, OH | 9 | 53 | 70 | 100% | 659 | 122 | 5.40 | 12.43 |
| 9 | The White H | Antwerpen, BEL | 9 | 529 | 856 | 100% | 7246 | 6536 | 1.11 | 13.70 |
| 10 | pac iz hero | Lawton, OK | 9 | 68 | 61 | 90% | 1461 | 867 | 1.69 | 21.49 |
| 11 | DoubleCross2 | Lawrenceburg, TN | 9 | 51 | 59 | 100% | 875 | 373 | 2.35 | 17.16 |
No comments:
Post a Comment