Halo Stats Leaders : Past 7 Days
| x L o U i E | x L o U i ENationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x L o U i E | Kansas City, MO | 100 | 61 | 97 | 100% | 1035 | 511 | 2.03 | 16.97 |
| 2 | ii proper ii | torrance, CA | 92 | 91 | 102 | 100% | 1756 | 854 | 2.06 | 19.30 |
| 3 | XRCXP3kerW00d | .........., GA | 87 | 52 | 40 | 77% | 1091 | 414 | 2.64 | 20.98 |
| 4 | CaliHurBoy | Vancouver, WA | 86 | 163 | 158 | 97% | 3206 | 2047 | 1.57 | 19.67 |
| 5 | DoubleCross2 | Lawrenceburg, TN | 82 | 42 | 40 | 95% | 723 | 311 | 2.32 | 17.21 |
| 6 | Unsung Samurai | Spring City, PA | 82 | 52 | 42 | 81% | 992 | 459 | 2.16 | 19.08 |
| 7 | Santhros | Cottonwood, CA | 80 | 13 | 11 | 85% | 250 | 182 | 1.37 | 19.23 |
| 8 | Crazy Thurst | Statesboro, GA | 80 | 23 | 24 | 100% | 376 | 245 | 1.53 | 16.35 |
| 9 | wastelandsolja | Haverhill, MA | 78 | 144 | 118 | 82% | 2598 | 1517 | 1.71 | 18.04 |
| 10 | smokinXsumpot | Orange Park, FL | 78 | 67 | 43 | 64% | 1370 | 922 | 1.49 | 20.45 |
| 11 | Muerte The Red | Mayfield, KY | 78 | 80 | 68 | 85% | 1379 | 706 | 1.95 | 17.24 |
Halo Stats Leaders : Past 30 Days
| gfc joe | gfc joeNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gfc joe | clemson, SC | 100 | 42 | 1214 | 100% | 2150 | 1158 | 1.86 | 51.19 |
| 2 | the 9th man | Mayfield, KY | 10 | 41 | 54 | 100% | 820 | 322 | 2.55 | 20.00 |
| 3 | x B3RKILLA x | Corvallis, OR | 10 | 135 | 98 | 73% | 3595 | 1468 | 2.45 | 26.63 |
| 4 | The White H | Antwerpen, BEL | 10 | 421 | 795 | 100% | 5855 | 5256 | 1.11 | 13.91 |
| 5 | iTz Assassin x4 | Portage, MI | 10 | 52 | 52 | 100% | 880 | 144 | 6.11 | 16.92 |
| 6 | IZI IEI IRI I0I | South Wilmington, IL | 9 | 49 | 51 | 100% | 1024 | 376 | 2.72 | 20.90 |
| 7 | NobodyKilledYou | North bay, ON | 9 | 70 | 141 | 100% | 793 | 745 | 1.06 | 11.33 |
| 8 | x L o U i E | Kansas City, MO | 9 | 232 | 335 | 100% | 3782 | 1807 | 2.09 | 16.30 |
| 9 | BA5iCz | georgetown, OH | 9 | 53 | 70 | 100% | 659 | 122 | 5.40 | 12.43 |
| 10 | DoubleCross2 | Lawrenceburg, TN | 9 | 81 | 105 | 100% | 1335 | 549 | 2.43 | 16.48 |
| 11 | pac iz hero | Lawton, OK | 9 | 68 | 61 | 90% | 1461 | 867 | 1.69 | 21.49 |
No comments:
Post a Comment