Halo Stats Leaders : Past 7 Days
| indubadably | indubadablyNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | indubadably | Pleasant Grove, UT | 100 | 24 | 99 | 100% | 461 | 272 | 1.69 | 19.21 |
| 2 | drugedupbatman | courtice, ON | 84 | 12 | 39 | 100% | 210 | 100 | 2.10 | 17.50 |
| 3 | xxXogchrisXxx | laredo, TX | 79 | 664 | 1884 | 100% | 13230 | 8994 | 1.47 | 19.92 |
| 4 | o KSI o ChAoTiC | Altona, AUS | 68 | 13 | 33 | 100% | 210 | 148 | 1.42 | 16.15 |
| 5 | XxPAT BATEMANxX | Omaha, NE | 68 | 12 | 33 | 100% | 166 | 185 | 0.90 | 13.83 |
| 6 | The White H | Antwerpen, BEL | 61 | 303 | 712 | 100% | 4094 | 3952 | 1.04 | 13.51 |
| 7 | tigerisf22 | 3193, AUS | 60 | 43 | 94 | 100% | 634 | 454 | 1.40 | 14.74 |
| 8 | IZI IEI IRI I0I | South Wilmington, IL | 58 | 29 | 41 | 100% | 553 | 153 | 3.61 | 19.07 |
| 9 | Muerte The Red | Mayfield, KY | 58 | 79 | 145 | 100% | 1292 | 664 | 1.95 | 16.35 |
| 10 | strezin v2 | Little Compton, RI | 56 | 45 | 95 | 100% | 592 | 538 | 1.10 | 13.16 |
| 11 | x B3RKILLA x | Corvallis, OR | 55 | 176 | 163 | 93% | 4401 | 2022 | 2.18 | 25.01 |
Halo Stats Leaders : Past 30 Days
| JohnBludger | JohnBludgerNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnBludger | Akron, OH | 100 | 307 | 527 | 100% | 1274 | 55 | 23.16 | 4.15 |
| 2 | xxXogchrisXxx | laredo, TX | 94 | 664 | 1884 | 100% | 13230 | 8994 | 1.47 | 19.92 |
| 3 | oopizza | pittsfield, MA | 91 | 721 | 2301 | 100% | 9966 | 8089 | 1.23 | 13.82 |
| 4 | indubadably | Pleasant Grove, UT | 77 | 63 | 135 | 100% | 1102 | 601 | 1.83 | 17.49 |
| 5 | The White H | Antwerpen, BEL | 73 | 303 | 712 | 100% | 4094 | 3952 | 1.04 | 13.51 |
| 6 | tigerisf22 | 3193, AUS | 72 | 43 | 94 | 100% | 634 | 454 | 1.40 | 14.74 |
| 7 | Ti1t3d | Plymouth, MN | 72 | 372 | 651 | 100% | 6916 | 3257 | 2.12 | 18.59 |
| 8 | g r a v l t y | Aurora, CO | 70 | 283 | 421 | 100% | 5915 | 3134 | 1.89 | 20.90 |
| 9 | el browno staro | san jose, CA | 69 | 263 | 380 | 100% | 5671 | 3529 | 1.61 | 21.56 |
| 10 | LOKAL BEAST2 | Greenville, NC | 68 | 77 | 91 | 100% | 1793 | 835 | 2.15 | 23.29 |
| 11 | strezin v2 | Little Compton, RI | 67 | 45 | 95 | 100% | 592 | 538 | 1.10 | 13.16 |
No comments:
Post a Comment