Halo Stats Leaders : Past 7 Days
| drugedupbatman | drugedupbatmanNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | drugedupbatman | courtice, ON | 106 | 12 | 39 | 100% | 210 | 100 | 2.10 | 17.50 |
| 2 | xxXogchrisXxx | laredo, TX | 100 | 664 | 1884 | 100% | 13230 | 8994 | 1.47 | 19.92 |
| 3 | Irishsaint08 | Bend, OR | 78 | 450 | 1197 | 100% | 4674 | 4341 | 1.08 | 10.39 |
| 4 | The White H | Antwerpen, BEL | 77 | 303 | 712 | 100% | 4094 | 3952 | 1.04 | 13.51 |
| 5 | IZI IEI IRI I0I | South Wilmington, IL | 74 | 29 | 41 | 100% | 553 | 153 | 3.61 | 19.07 |
| 6 | Muerte The Red | Mayfield, KY | 74 | 79 | 145 | 100% | 1292 | 664 | 1.95 | 16.35 |
| 7 | strezin v2 | Little Compton, RI | 71 | 45 | 95 | 100% | 592 | 538 | 1.10 | 13.16 |
| 8 | DoT Phenom | Phoenix, AZ | 69 | 16 | 20 | 100% | 331 | 162 | 2.04 | 20.69 |
| 9 | AoR Vaughn | Chesapeake, OH | 68 | 673 | 1334 | 100% | 8647 | 7494 | 1.15 | 12.85 |
| 10 | Whiplash XXIII | Colton, CA | 67 | 57 | 120 | 100% | 483 | 177 | 2.73 | 8.47 |
| 11 | GuN STINKY | College Station, TX | 67 | 872 | 1514 | 100% | 12222 | 6676 | 1.83 | 14.02 |
Halo Stats Leaders : Past 30 Days
| JohnBludger | JohnBludgerNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnBludger | Akron, OH | 100 | 307 | 527 | 100% | 1274 | 55 | 23.16 | 4.15 |
| 2 | xxXogchrisXxx | laredo, TX | 94 | 664 | 1884 | 100% | 13230 | 8994 | 1.47 | 19.92 |
| 3 | oopizza | pittsfield, MA | 91 | 721 | 2301 | 100% | 9966 | 8089 | 1.23 | 13.82 |
| 4 | Irishsaint08 | Bend, OR | 74 | 450 | 1197 | 100% | 4674 | 4341 | 1.08 | 10.39 |
| 5 | The White H | Antwerpen, BEL | 73 | 303 | 712 | 100% | 4094 | 3952 | 1.04 | 13.51 |
| 6 | Ti1t3d | Plymouth, MN | 72 | 372 | 651 | 100% | 6916 | 3257 | 2.12 | 18.59 |
| 7 | g r a v l t y | Aurora, CO | 70 | 283 | 421 | 100% | 5915 | 3134 | 1.89 | 20.90 |
| 8 | el browno staro | san jose, CA | 69 | 263 | 380 | 100% | 5671 | 3529 | 1.61 | 21.56 |
| 9 | LOKAL BEAST2 | Greenville, NC | 68 | 77 | 91 | 100% | 1793 | 835 | 2.15 | 23.29 |
| 10 | strezin v2 | Little Compton, RI | 67 | 45 | 95 | 100% | 592 | 538 | 1.10 | 13.16 |
| 11 | o0oikillo0o | bellevue, NE | 65 | 106 | 107 | 100% | 2249 | 664 | 3.39 | 21.22 |
No comments:
Post a Comment