Halo Stats Leaders : Past 7 Days
| PapaGorgio21 | PapaGorgio21Nationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PapaGorgio21 | Saint Charles, IL | 100 | 103 | 204 | 100% | 866 | 16 | 54.13 | 8.41 |
| 2 | l Tyolin l | Petoskey, MI | 65 | 27 | 33 | 100% | 1162 | 107 | 10.86 | 43.04 |
| 3 | xxsk8erxx42 | bear, DE | 61 | 22 | 39 | 100% | 736 | 79 | 9.32 | 33.45 |
| 4 | hellraizer87 | cabot, AR | 51 | 96 | 82 | 85% | 3842 | 753 | 5.10 | 40.02 |
| 5 | xNMEofMANKINDx | Erlanger, KY | 48 | 55 | 73 | 100% | 1944 | 924 | 2.10 | 35.35 |
| 6 | idontknowyou22 | Syracuse, NY | 45 | 56 | 82 | 100% | 1259 | 177 | 7.11 | 22.48 |
| 7 | LoD Hobob33 | Mettmenstetten, CHE | 35 | 342 | 370 | 100% | 7566 | 2358 | 3.21 | 22.12 |
| 8 | IIIIIIIIIIIIIMN | West St. Paul, MN | 34 | 20 | 30 | 100% | 371 | 286 | 1.30 | 18.55 |
| 9 | l JayDiesel l | Leicester, GBR | 33 | 295 | 308 | 100% | 6072 | 2407 | 2.52 | 20.58 |
| 10 | ktown iz back | Waterbury, CT | 32 | 183 | 213 | 100% | 3518 | 1670 | 2.11 | 19.22 |
| 11 | xxTheRabbit | Salt Lake City, UT | 31 | 29 | 31 | 100% | 597 | 397 | 1.50 | 20.59 |
Halo Stats Leaders : Past 30 Days
| x iyiassacre | x iyiassacreNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x iyiassacre | Welland, ON | 100 | 326 | 824 | 100% | 10471 | 702 | 14.92 | 32.12 |
| 2 | bigwest123 | greer, SC | 54 | 102 | 99 | 97% | 3071 | 1030 | 2.98 | 30.11 |
| 3 | PapaGorgio21 | Saint Charles, IL | 54 | 730 | 1436 | 100% | 1590 | 117 | 13.59 | 2.18 |
| 4 | o white Wasp o | Saint Petersburg, FL | 53 | 77 | 132 | 100% | 908 | 109 | 8.33 | 11.79 |
| 5 | Daemonic NZ | 4110, NZL | 52 | 156 | 204 | 100% | 3086 | 519 | 5.95 | 19.78 |
| 6 | SPARTENDean | 3013, AUS | 51 | 68 | 60 | 88% | 1918 | 689 | 2.78 | 28.21 |
| 7 | y2kbr4u | mooreland, IN | 50 | 87 | 157 | 100% | 258 | 22 | 11.73 | 2.97 |
| 8 | dismay cK | Gillette, WY | 50 | 51 | 59 | 100% | 1182 | 349 | 3.39 | 23.18 |
| 9 | Dark General 25 | 10151 Torino, ITA | 50 | 175 | 216 | 100% | 3632 | 835 | 4.35 | 20.75 |
| 10 | xNMEofMANKINDx | Erlanger, KY | 49 | 212 | 282 | 100% | 4785 | 2189 | 2.19 | 22.57 |
| 11 | flamehead d dog | trenton, MI | 49 | 68 | 111 | 100% | 1183 | 406 | 2.91 | 17.40 |
No comments:
Post a Comment