Halo Stats Leaders : Past 7 Days
| JPGZ28 | JPGZ28Nationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPGZ28 | Grand Rapids, MN | 84 | 17 | 19 | 100% | 246 | 3 | 82.00 | 14.47 |
| 2 | darkminion7 | Saint Charles, IL | 58 | 182 | 345 | 100% | 970 | 19 | 51.05 | 5.33 |
| 3 | Kazehigure | Grand Rapids, MN | 52 | 17 | 21 | 100% | 221 | 5 | 44.20 | 13.00 |
| 4 | xI N0 Scope Ix | Brownstown, MI | 48 | 27 | 21 | 78% | 269 | 6 | 44.83 | 9.96 |
| 5 | PapaGorgio21 | Saint Charles, IL | 33 | 196 | 361 | 100% | 1026 | 49 | 20.94 | 5.23 |
| 6 | iTz Suddoth 2 | York, PA | 31 | 159 | 310 | 100% | 2309 | 200 | 11.55 | 14.52 |
| 7 | RuN iTz iCeDOuT | Emporia, KS | 26 | 18 | 18 | 100% | 313 | 27 | 11.59 | 17.39 |
| 8 | blackcardd | Huntington Beach, CA | 26 | 19 | 36 | 100% | 407 | 266 | 1.53 | 21.42 |
| 9 | Zethrow | Gramling, SC | 25 | 28 | 48 | 100% | 644 | 448 | 1.44 | 23.00 |
| 10 | OMG iMMa BeAsT | Jacksonville, FL | 25 | 24 | 40 | 100% | 540 | 324 | 1.67 | 22.50 |
| 11 | PLAN BH6 | Bournemouth, GBR | 24 | 16 | 22 | 100% | 383 | 158 | 2.42 | 23.94 |
Halo Stats Leaders : Past 30 Days
| Ripwire 602 | Ripwire 602Nationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ripwire 602 | Phoenix, AZ | 100 | 282 | 1449 | 100% | 4202 | 6483 | 0.65 | 14.90 |
| 2 | darkminion7 | Saint Charles, IL | 80 | 413 | 799 | 100% | 2157 | 97 | 22.24 | 5.22 |
| 3 | dobbster91 | Upminster, GBR | 73 | 78 | 91 | 100% | 2916 | 826 | 3.53 | 37.38 |
| 4 | Mind KiIIer | Deming, NM | 62 | 152 | 347 | 100% | 2881 | 2795 | 1.03 | 18.95 |
| 5 | hotchy kickass | Fort Wayne, IN | 57 | 78 | 90 | 100% | 2196 | 1314 | 1.67 | 28.15 |
| 6 | ShovV Tim3 | waukesha, WI | 56 | 122 | 232 | 100% | 1360 | 221 | 6.15 | 11.15 |
| 7 | xxxBRLEGENDxxx | Cleveland, TN | 55 | 349 | 689 | 100% | 683 | 61 | 11.20 | 1.96 |
| 8 | iTz FIERCE | Kailua Kona, HI | 54 | 83 | 153 | 100% | 803 | 117 | 6.86 | 9.67 |
| 9 | Round III | charleston, SC | 53 | 44 | 62 | 100% | 958 | 597 | 1.60 | 21.77 |
| 10 | z33 rev | ocala, FL | 52 | 52 | 57 | 100% | 1308 | 837 | 1.56 | 25.15 |
| 11 | Viceraz | Greenwich, CT | 52 | 172 | 204 | 100% | 4104 | 2561 | 1.60 | 23.86 |
No comments:
Post a Comment