Thursday, May 15, 2008

Halo Leaderboard for 5/15/2008

Halo Stats Leaders : Past 7 Days


Kazehigure
Kazehigure
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: Kazehigure
Games EXP Win% Kills Deaths K/D Kill Avg
86 171 100% 1003 3 334.33 11.7
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 Kazehigure Grand Rapids, MN 100 86 171 100% 1003 3 334.33 11.66
2 pwnagee Watkins Glen, NY 57 11 243 100% 314 42 7.48 28.55
3 BDR Chaos New Braunfels, TX 11 159 167 100% 4773 459 10.40 30.02
4 RealMadrid5 Winston Salem, NC 9 47 77 100% 1231 538 2.29 26.19
5 Dragonis1701 Old Bridge, NJ 9 11 20 100% 262 155 1.69 23.82
6 xCL3GGAx Barrington, RI 9 250 373 100% 4401 543 8.10 17.60
7 iTz Suddoth 2 York, PA 9 19 30 100% 368 62 5.94 19.37
8 Kadakarun San Jose, CA 8 31 55 100% 615 277 2.22 19.84
9 Dunadain Ranger Great Barrington, MA 8 19 33 100% 377 288 1.31 19.84
10 KingDefault Sawyer, ND 8 12 16 100% 276 129 2.14 23.00
11 Dylan mad Somewhere, 8 62 40 65% 1618 293 5.52 26.10

Halo Stats Leaders : Past 30 Days


Gxb Elote
Gxb Elote
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: Gxb Elote
Games EXP Win% Kills Deaths K/D Kill Avg
75 96 100% 3362 580 5.80 44.8
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 Gxb Elote nashville, TN 100 75 96 100% 3362 580 5.80 44.83
2 Ripwire 602 Phoenix, AZ 97 359 1516 100% 5251 6483 0.81 14.63
3 darkminion7 Saint Charles, IL 90 612 1186 100% 2286 98 23.33 3.74
4 xCL3GGAx Barrington, RI 62 562 844 100% 7425 972 7.64 13.21
5 Projek7H0m1cide Easley, SC 62 52 39 75% 1439 363 3.96 27.67
6 ShovV Tim3 waukesha, WI 60 194 350 100% 2150 388 5.54 11.08
7 RealMadrid5 Winston Salem, NC 57 192 229 100% 4174 1873 2.23 21.74
8 NognBlaster Hopkinsville, KY 57 44 38 86% 1068 342 3.12 24.27
9 aslan sbg bear, DE 56 69 65 94% 1581 513 3.08 22.91
10 out sniped you nashua, NH 55 56 72 100% 1096 536 2.04 19.57
11 Dark PP Pachuca, MEX 55 42 59 100% 762 393 1.94 18.14

No comments: