Wednesday, April 16, 2008

Halo Leaderboard for 4/16/2008

Halo Stats Leaders : Past 7 Days

Gamer Pic : darkminion7
darkminion7
darkminion7
Nationwide: 7-Day Halocal Rating Leader
7-Day Stats for: darkminion7
Games EXP Win% Kills Deaths K/D Kill Avg
24 48 100% 9736 6 1,622.67 405.7
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR7 GMs EXP Win% Kills Dths K/D KillAvg
1 darkminion7 Saint Charles, IL 100 24 48 100% 9736 6 1,622.67 405.67
2 deathlikefever londonderry, NH 45 12 8 67% 12871 89 144.62 1,072.58
3 Gods 2nd Child London, OH 35 15 16 100% 13067 158 82.70 871.13
4 Ru1ke Southport, GBR 32 11 13 100% 8224 75 109.65 747.64
5 MANBEARPIGLETTE Hamilton, ON 31 31 47 100% 19913 135 147.50 642.35
6 TheeIntimidator London, OH 29 17 13 76% 12051 176 68.47 708.88
7 shakazooloo dixon, CA 25 17 14 82% 10410 147 70.82 612.35
8 prsoldier x Bayamon, FL 24 15 26 100% 8941 159 56.23 596.07
9 Tug 2The Boat remington, VA 22 44 48 100% 21917 280 78.28 498.11
10 digger44 Somewhere, UT 22 16 19 100% 7880 104 75.77 492.50
11 iadan San Diego, CA 21 12 14 100% 6003 121 49.61 500.25

Halo Stats Leaders : Past 30 Days

Gamer Pic : darkminion7
darkminion7
darkminion7
Nationwide: 30-Day Halocal Rating Leader
30-Day Stats for: darkminion7
Games EXP Win% Kills Deaths K/D Kill Avg
45 90 100% 9736 16 608.50 216.4
min. 10 Matchmade Games to get a 7-Day Halocal Rating
# GamerTag Location HR30 GMs EXP Win% Kills Dths K/D KillAvg
1 darkminion7 Saint Charles, IL 100 45 90 100% 9736 16 608.50 216.36
2 Tug 2The Boat remington, VA 55 44 48 100% 21917 280 78.28 498.11
3 xXI Soul IXx Somewhere, 26 41 48 100% 9703 297 32.67 236.66
4 x robinson hc x bentonville, AR 23 50 35 70% 11418 520 21.96 228.36
5 Bentendo Powell, TN 20 40 40 100% 7408 304 24.37 185.20
6 the one 1988 Bolton, GBR 19 38 46 100% 6756 315 21.45 177.79
7 MUNKYTRON64 exeter, MT 18 43 25 58% 7583 442 17.16 176.35
8 MasterNinja33 Memphis, TN 16 106 94 89% 13227 398 33.23 124.78
9 FlawlessNSP Wethersfield, CT 16 50 35 70% 7238 373 19.40 144.76
10 lxl G WALK lxl Memphis, TN 16 51 35 69% 6348 201 31.58 124.47
11 waldo3124 umass, MA 15 40 23 58% 5878 413 14.23 146.95

No comments: