Halo Stats Leaders : Past 7 Days
![]() T Kuriyagawa | T KuriyagawaNationwide: 7-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR7 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Kuriyagawa | Camrose, AB | 100 | 112 | 122 | 100% | 5296 | 1124 | 4.71 | 47.29 |
| 2 | LX LYCAN LX XXX | yonkers, NY | 96 | 16 | 12 | 75% | 826 | 317 | 2.61 | 51.63 |
| 3 | T2 is Rippin | Tampa, FL | 78 | 48 | 77 | 100% | 1401 | 546 | 2.57 | 29.19 |
| 4 | Elamitewarrior | Somewhere, | 76 | 103 | 170 | 100% | 2937 | 1573 | 1.87 | 28.51 |
| 5 | Ever Say Never | Loxahatchee, FL | 75 | 60 | 99 | 100% | 1552 | 488 | 3.18 | 25.87 |
| 6 | The rea1ist | Rosemont, MN | 73 | 93 | 173 | 100% | 1407 | 177 | 7.95 | 15.13 |
| 7 | iSi CoNVicT iSi | Morton, MN | 73 | 127 | 153 | 100% | 3799 | 1229 | 3.09 | 29.91 |
| 8 | Spyder182 | Macon, GA | 73 | 33 | 54 | 100% | 907 | 737 | 1.23 | 27.48 |
| 9 | hereticaldude | santa ana, CA | 68 | 43 | 48 | 100% | 1295 | 738 | 1.75 | 30.12 |
| 10 | m3d1cat10n | tampa, FL | 68 | 21 | 29 | 100% | 555 | 318 | 1.75 | 26.43 |
| 11 | KnIVes90666 | ruckersville, VA | 66 | 145 | 209 | 100% | 3364 | 1251 | 2.69 | 23.20 |
Halo Stats Leaders : Past 30 Days
| iSi CoNVicT iSi | iSi CoNVicT iSiNationwide: 30-Day Halocal Rating Leader
min. 10 Matchmade Games to get a 7-Day Halocal Rating | |||||||||||||||||||||
| # | GamerTag | Location | HR30 | GMs | EXP | Win% | Kills | Dths | K/D | KillAvg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iSi CoNVicT iSi | Morton, MN | 100 | 127 | 153 | 100% | 3799 | 1229 | 3.09 | 29.91 |
| 2 | T Kuriyagawa | Camrose, AB | 87 | 247 | 229 | 93% | 6616 | 2090 | 3.17 | 26.79 |
| 3 | Zero Shin | Baltimore, MD | 87 | 48 | 65 | 100% | 1152 | 806 | 1.43 | 24.00 |
| 4 | iPWNatMARIOKART | DOTHAN, AL | 83 | 41 | 35 | 85% | 996 | 243 | 4.10 | 24.29 |
| 5 | x86 IROCZx | Crestview, FL | 82 | 71 | 65 | 92% | 1640 | 415 | 3.95 | 23.10 |
| 6 | PhAz3 WuN | Okeechobee, FL | 80 | 49 | 46 | 94% | 1121 | 329 | 3.41 | 22.88 |
| 7 | iSi iCeDOuT iSi | Emporia, KS | 79 | 47 | 38 | 81% | 1110 | 304 | 3.65 | 23.62 |
| 8 | T2 is Rippin | Tampa, FL | 79 | 113 | 139 | 100% | 2337 | 1075 | 2.17 | 20.68 |
| 9 | kingxxleonidas | Fulton, NY | 79 | 54 | 66 | 100% | 1163 | 752 | 1.55 | 21.54 |
| 10 | RippinHeads | Clear Spring, MD | 75 | 304 | 297 | 98% | 6557 | 2834 | 2.31 | 21.57 |
| 11 | AP ReCoiL | Torrance, CA | 75 | 182 | 277 | 100% | 2772 | 1332 | 2.08 | 15.23 |

No comments:
Post a Comment